Up for sale Thermo Scientific Niton XL5 Analyzer Handheld XRF for metal alloy analysis, the condition is demo-used comes with complete KIT bundled, and it has very little use with 190 shots dating back to the original manufacture date 2018. The XL5 series is Niton's high end, fully loaded analysis unit, which includes the upgraded 50kv/5W tube for getting the LOD to unheard-of levels. The XL5 also specializes in its light element analysis and low carbon steels. This unit also has an upgraded camera option, which is extremely helpful when inspecting welds or trying to analyze a small sample. Included with the camera option, is the upgraded ”Small Spot Collimator”, which takes your inspection area to almost half for the perfect reading.
INCLUDES:
ADDITIONAL ACCESSORIES:
SPECIFICATIONS:
Analytical Range | Mg-U (ultra low light element detection) |
Available Analytical Modes |
General Metals, Precious Metals, Coatings, Mining, Soils, Electronic Alloys, Plastics, Industrial Lead in Paint, Spectral Fingerprint, TestAll |
Data Storage | Stores approximately 130,000 readings with spectra (fewer if macro and micro images are saved) |
Data Transfer | WiFi, USB |
Description | Niton XL5 Handheld XRF Analyzer |
Detector Type | Proprietary large area drift detector |
Display Type | Tilting, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific™ portable test stand Thermo Scientific™ mini test stand Thermo Scientific™ backscatter shield Thermo Scientific™ hotwork stand off Thermo Scientific™ soil guard Belt holster |
Power Consumption | 12V lithium-ion battery, or 12V DC, 3A, 3.6W power supply |
System Details | Built-in standardization via automatic system check |
Weight (English) | 2.8 lbs with battery |
Weight (Metric) | 1.3 kg with battery |
Data Entry | Touchscreen keyboard Optional wireless remote barcode reader |
Licensing | Varies by region. Contact your local distributor |
Dimensions | (L x W x H) 9.54 x 8.19 x 2.67 in (24.23 x 20.8 x 6.78 cm) |
Camera | Integrated CCD Macro Camera for capturing overview images of parts and tagging measurement locations Integrated CCD Micro Camera for locating and recording measurement positions |
Languages | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Turkish, Italian |
X-Ray Source Type | X-Ray Tube: Ag anode (6-50kV, 0-500uA, 5W max) Dynamically adjustable current for optimal sensitivity on every analysis |
Spot Size | Standard: 8mm collimation Optional: 3mm small-spot collimation |
Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA,DIN, GB standards Users may create, clone and edit libraries |
Operating Environment | Temperature: 0°C to 50°C (external fan recommended when ambient temperature is greater than 33°C) Humidity: 10% to 90% relative humidity non-condensing |
Software | Support Software: NitonConnect PC software |
Global Positioning System | Internal GPS and optional external GPS (via Bluetooth) GPS data included with sample information Supports print functionality, external GPS connectivity and barcode reader |
Operating System | Linux |
Certifications/Compliance |
CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1:2010 |
Download | Thermo-Scientific-Niton-XL5-Handheld-XRF-Analyzer |