Artec Ray 3D Scanners
Up for sale excellent condition Demo used Artec Ray Scanner included Studio software with an unlimited lifetime subscription, Manufactured 2020 and this setup is in great condition and ready to go to work.
Artec Ray 3D Scanner is High accuracy long-range laser 3D scanner. The fastest and most accurate long-range 3D scanner with laser technology for precise capture of large objects such as wind turbines, ship propellers, airplanes, and buildings. Producing 3D scans of the highest quality, Artec Ray scans with submillimeter distance precision and best in class angular accuracy. As a result, data capture is noticeably cleaner than that from other 3D laser scanners, with noise levels at an absolute minimum. This speeds up data processing significantly, making it a hassle-free.
Lightweight and user-friendly, Artec Ray was specially designed to ensure you get the most out of this powerful 3D laser scanner, whether it is getting the 3D measurements for quality control of a large industrial object or creating an accurate 3D model for heritage preservation. With no need for any lengthy preparations, you can 3D scan almost anything by simply mounting your Artec Ray on a tripod in front of your object and pressing a button!
- Ultra-high precision, fast laser 3D scanner with submillimeter precision to ensure you capture every detail
- Scan large vehicles, pipes or buildings.
- Cleanest 3D data capture for minimum post-processing time.
- Ideal for reverse engineering and inspection.
- (1X) ARTEC Ray Scanner
- (2X) Batteries Li-Ion 14V of 49Wh (Removable)
- (1X) Power supply with connection cable to RAY
- (1X) Charger for 2 batteries at the same time
- (1X) USB cable to connect the scanner to a PC (3 Meter)
- (1X) Tread Adapter
- (2X) Micro 32 GB SD cards with an SD card backup system
- (1X) Carrying Case
- (1X) Transport bag
- Download: Artec-Ray-3D-Laser-Scanner

| Specifications | High Quality Mode | High Sensitivity Mode |
| Recommended work range | 1-50 m | 1-110 m |
| Ranging error | 0.7 mm @ 15 m | <0.9 mm @ 15 m |
| Angular accuracy | 25 arcsecs | |
| Range noise, 90% reflectivity | 0.12 mm @ 15m | 0.25 mm @ 15 m |
| Range noise, 10% reflectivity | 0.3 mm @ 15 m | 0.7 mm @ 15 m |
| Speed, points/second | 208,000 | |
| Scanning modes | Autonomous or via USB | |
| Color | Two fully integrated 5-megapixel cameras | |
| Field-of-view per scan: | ||
| Horizontal (maximum) | 360° | |
| Vertical (maximum) | 270° | |
| System specifications: | ||
| Scanner type | Phase-shift, hemispherical scanner with 360° × 270° field of view | |
| Distance measurement | Phase shift | |
| Laser wavelength | 1550 nm | |
| Laser type | Continuous wave | |
| Laser class | Class 1 (IEC EN60825-1:2007) | |
| Internal Coordinate | 0.001 mm | |
| Angular position data: | ||
| Beam diameter at aperture | 3 mm | |
| Internal angular representation unit (vertical/horizontal) |
1 arcsec |
|
| Scan density control: software selectable: | ||
| Min. vertical point density | 20 points/degree | |
| Min. horizontal point density | 20 points/degree | |
| Max vertical point density | 80 points/degree | |
| Max horizontal point density | 80 points/degree | |
| Physical dimensions and weight: | ||
| Weight with battery | 5.74 kg | |
| Dimensions | L × H × W 287 × 200 × 118 mm | |
| Power specifications: | ||
| External power supply voltage | 14-24 V DC, 30 W | |
| Internal battery power supply | Two Li-Ion 14 V, 49 Wh batteries, powers the scanner for up to 4 hours | |
| Power consumption | 30 W | |
| Computer requirements: | ||
| Supported OS | Windows 8.1, 10 (x64), Windows 11 | |
| Minimum computer requirements | Intel Core i5, i7 or i9, 32GB RAM, GPU with 2 GB VRAM | |
| Applications: | ||
|
||
Speak with an equipment specialist
Tell us about your application, and our team can help you confirm whether this equipment is suitable for your project.
Enquire About This Product